
LE556™ Suppressor
$635.00
LE556™ Suppressor full specs
| P/N: | LE556 |
|---|---|
| Caliber: | 5.56 NATO |
| Length: | 5 inches |
| Diameter: | 1.62 inches |
| Weight: | 14.2 ounces |
| Material(s): | Inconel 718 |
| Finish: | C-102 Graphite Black Cerakote® |
| Full Auto Rated: | YES |
| Barrel Restrictions: | 10.3 inches + |
| Caliber Compatibility: | Optimized for 5.56 NATO / .223 Rem |

Vanish556™ Suppressor
$875.00
Vanish556™ Suppressor full specs
| P/N: | V556 |
|---|---|
| Caliber: | 5.56 NATO |
| Length: | 6 inches |
| Diameter: | 1.75 inches |
| Weight: | 10.2 ounces |
| Material(s): | Grade 5 Titanium (Ti-6Al-4V) |
| Finish: | C-102 Graphite Black Cerakote |
| Full Auto Rated: | YES |
| Barrel Restrictions: | 10.3 inches + |
| Caliber Compatibility: | Optimized for 5.56 NATO / .223 Rem |

FireTeam556™ Suppressor
$???.??
FireTeam556™ Suppressor full specs
| P/N: | FT556 |
|---|---|
| Caliber: | 5.56 NATO |
| Length: | 5.75 inches |
| Diameter: | 1.62 inches |
| Weight: | 14.2 ounces |
| Material(s): | Inconel 718 |
| Finish: | C-102 Graphite Black Cerakote |
| Full Auto Rated: | YES |
| Barrel Restrictions: | 10.3 inches + |
| Caliber Compatibility: | Optimized for 5.56 NATO / .223 Rem |

StreetGoblin556™ Suppressor
$675.00
StreetGoblin556™ Suppressor full specs
| P/N: | SG556 |
|---|---|
| Caliber: | 5.56 NATO |
| Length: | 5.0 inches |
| Diameter: | 1.62 inches |
| Weight: | 13.1 ounces |
| Material(s): | Inconel 718 |
| Finish: | C-102 Graphite Black Cerakote |
| Full Auto Rated: | YES |
| Barrel Restrictions: | 10.3 inches + |
| Caliber Compatibility: | Optimized for 5.56 NATO / .223 Rem |

RICO309 Suppressor
$875.00
RICO309 Suppressor full specs
| P/N: | R309 |
|---|---|
| Caliber: | 9mm / Subsonic 300BLK |
| Length: | 7.25 inches |
| Diameter: | 1.62 inches |
| Weight: | 9 ounces |
| Material(s): | Grade 5 Titanium |
| Finish: | C-102 Graphite Black Cerakote |
| Full Auto Rated: | YES |
| Barrel Restrictions: | 9mm – None, 7″ Subsonic 300BLK |
| Caliber Compatibility: | Optimized for 9mm / Subsonic 300BLK, 8.6BLK, 338ARC |

Overwatch762™ Suppressor
$875.00
Overwatch762™ Suppressor full specs
| P/N: | OW762 |
|---|---|
| Caliber: | 7.62 |
| Length: | 6.75 inches |
| Diameter: | 1.62 inches |
| Weight: | 10.1 ounces |
| Material(s): | Grade 5 Titanium (Ti-6Al-4V) |
| Finish: | C-102 Graphite Black Cerakote |
| Full Auto Rated: | YES |
| Barrel Restrictions: | 14.5″ for 7.62 NATO, 7″ for 300BLK supersonic, 10.3″ for 5.56 NATO |
| Caliber Compatibility: | 5.56 up to 7.62, optimized for 7.62 NATO |

Pointman9™ Suppressor
$750.00
Pointman9™ Suppressor full specs
| P/N: | PM9 |
|---|---|
| Caliber: | 9mm |
| Length: | 7.00 inches |
| Diameter: | 1.50 inches |
| Weight: | 12.9 ounces |
| Material(s): | Inconel 718 |
| Finish: | C-102 Graphite Black Cerakote |
| Full Auto Rated: | YES |
| Barrel Restrictions: | None for 9mm, 7″ 300BLK supersonic, 14.5″ for 7.62 NATO, 10.3″ for 5.56 NATO |
| Caliber Compatibility: | 5.56mm up to 9mm, optimized for 9mm |